dc.contributor.author | Iversen, Erik Sung No | |
dc.contributor.author | Elgvin, Petter Riiber | |
dc.contributor.author | Tyrholm, Even | |
dc.contributor.author | Johansen, Marie Brettingen | |
dc.contributor.author | Tørseth, Kristian | |
dc.contributor.author | Heglund, Nina Patricia | |
dc.date.accessioned | 2020-08-28T11:07:44Z | |
dc.date.available | 2020-08-28T11:07:44Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://hdl.handle.net/11250/2675526 | |
dc.description | Utført i samarbeid med: TechnipFMC | en_US |
dc.description.abstract | The petroleum industry is a tough and rigorous field, to stay in the lead technical advancements are crucial to reduce cost, increase efficiency, and ensure safety and stability.
HoloLens 2 and its advanced Augmented Reality technology is a brand-new field applicable to many existing technologies.
This project applies Augmented Reality to a new kind of user interface created by the team to control and test oil manufacturing technology and to test whether this application concept should be explored further. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Universitetet i Sørøst-Norge, Fakultet for teknologi, naturvitenskap og maritime fag, Institutt realfag og industrisystemer | en_US |
dc.title | Augumented well control | en_US |
dc.type | Bachelor thesis | en_US |
dc.rights.holder | © Forfatterne | en_US |
dc.source.pagenumber | 264 s. | en_US |