Beacon
dc.contributor.author | Alavi, Afshin | |
dc.contributor.author | Idris, Daniel | |
dc.contributor.author | Moholth, Ole Christian | |
dc.contributor.author | Øverberg, Tor Egil | |
dc.date.accessioned | 2018-02-01T09:20:39Z | |
dc.date.available | 2018-02-01T09:20:39Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/11250/2481137 | |
dc.description | Utført i samarbeid med Flatirons Solutions | nb_NO |
dc.description.abstract | In the field of technical documentation there is a need for reducing human errors and increasing efficiency to ensure economic growth. In this project, we explore the possibility of using Bluetooth low energy beacons to filter applicable content in a technical manual. This project presents a solution showing how to filter technical documentation using Bluetooth low energy beacons, and contributes with research on how to solve these challenges. The team have created a component-based application which enhances the process of applying a contextual filter using Bluetooth low energy beacons. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.publisher | Høgskolen i Sørøst-Norge | nb_NO |
dc.title | Beacon | nb_NO |
dc.type | Bachelor thesis | nb_NO |
Files in this item
This item appears in the following Collection(s)
-
Bacheloroppgaver i ingeniørfag [142]
Her finnes oppgaver fra studiet i maskin-, data- og elektrofag