3D Ground Mapping
dc.contributor.author | Poverud, Therese Tokle | |
dc.contributor.author | Christensen, Ole Petter | |
dc.contributor.author | Jacop, Asadullah | |
dc.contributor.author | Mpoyi, Giresse Kadima | |
dc.contributor.author | Mann, Harjit Laly Singh | |
dc.contributor.author | Albert, Ngenzi | |
dc.contributor.author | Dalset, Bjørnar | |
dc.date.accessioned | 2015-05-28T07:29:34Z | |
dc.date.available | 2015-05-28T07:29:34Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/11250/284138 | |
dc.description | Utført i samarbeid med Cube AS | nb_NO |
dc.description.abstract | Cube AS wants a system for 3D mapping of terrain using an UAV (unmanned aerial vehicle). We chose to equip the UAV with a camera to take aerial photos that are processed through image processing software to produce detailed, digital 3D maps. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.subject | droner | nb_NO |
dc.subject | uav | nb_NO |
dc.subject | unmanned aerial vehicle | nb_NO |
dc.subject | aerial photography | nb_NO |
dc.title | 3D Ground Mapping | nb_NO |
dc.type | Bachelor thesis | nb_NO |
dc.subject.nsi | VDP::Technology: 500 | nb_NO |
dc.source.pagenumber | flere pag. | nb_NO |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Bacheloroppgaver i ingeniørfag [150]
Her finnes oppgaver fra studiet i maskin-, data- og elektrofag