Rotary Wireless Signal Transmission
dc.contributor.author | Chehade, Chadi | |
dc.contributor.author | Rubusa, Egide Bampo | |
dc.contributor.author | Williams, Eton | |
dc.contributor.author | Kristoffersen, Carl-Henrik | |
dc.date.accessioned | 2016-07-22T08:50:50Z | |
dc.date.available | 2016-07-22T08:50:50Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/11250/2397044 | |
dc.description.abstract | Our project assignment is to create a system that will measure the degree of bending of a model helicopter´s rotor blades during operation. This data is to then be transmitted wirelessly in a way that can be read by an external system. It is the intention that HSN faculty members will use our system for research purposes. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.subject | trådløs overføring | nb_NO |
dc.subject | signaloverføring | nb_NO |
dc.title | Rotary Wireless Signal Transmission | nb_NO |
dc.type | Bachelor thesis | nb_NO |
dc.source.pagenumber | flere pag. | nb_NO |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Bacheloroppgaver i ingeniørfag [150]
Her finnes oppgaver fra studiet i maskin-, data- og elektrofag